Advantages of VAT Determination and Compliance White Paper
Get the White Paper
Get the White Paper
Find out how your business can better manage the complexity of tax compliance and changing regulations at our series of online seminars. Leading experts in tax, accounting and technology will be covering critical topics.
Register below to gain insight into practical approaches to tax technology, common challenges, and best practices to help you stay confident, compliant and in control.
All webinars are free of charge and can qualify for CPD credits.
Past WebinarsRecordings (2017) |
|||
Webcast title | Topic | Presenters | Date Aired |
---|---|---|---|
Explore innovative solutions to the new challenges faced by the Transfer Pricing department | Transfer Pricing | Thomson Reuters Tax & Accounting | Jan 24, 2017 |
The Technological Evolution of Indirect Tax Compliance and Reporting | Indirect Tax | Thomson Reuters Tax & Accounting | Jan 31, 2017 |
How technology can help you achieve operational and strategic benefits in your statutory reporting processes | Statutory Reporting | Thomson Reuters Tax & Accounting | Feb 7, 2017 |
Identify best practices to manage complexity in AEOI reporting schemas and facilitate CRS reporting | FATCA/CRS/AEOI | Thomson Reuters Tax & Accounting | Feb 14, 2017 |
ONESOURCE Tax Provision – Next Generation Optimise your tax provision process in 2017 | Tax Provision | Thomson Reuters Tax & Accounting | Feb 21, 2017 |
ONESOURCE Statutory Reporting Updating your templates to the latest content release | Statutory Reporting | Thomson Reuters Tax & Accounting | Feb 23, 2017 |
ONESOURCE BEPS Compliance – How technology is helping companies to identify and utilise best practices | Transfer Pricing/BEPS | Thomson Reuters Tax & Accounting | Mar 01, 2017 |
Recordings (end of 2016) |
|||
Webcast title | Topic | Presenters | Date Aired |
Developments in CRS Self-Certification | FATCA/CRS/AEOI | Thomson Reuters Tax & Accounting | Oct 6, 2016 |
How is BEPS changing tax reporting in Europe? | Transfer Pricing/BEPS | Thomson Reuters Tax & Accounting | Nov 15, 2016 |
Direct Tax Integration Automation | Direct Tax | EY/Thomson Reuters Tax & Accounting | Nov 23, 2016 |
Streamlining Tax Data Management | Direct Tax | Advance Tax Compliance/Thomson Reuters Tax & Accounting | Nov 28, 2016 |
Managing Tax Audit Risks | Indirect Tax | Thomson Reuters Tax & Accounting | Nov 30, 2016 |
Best Practices for Statutory Reporting in 2017 | Statutory Reporting | Thomson Reuters Tax & Accounting | Dec 20, 2016 |
Managing Tax & Compliance in Shared Service Centres | Corporate Tax | Deloitte/Thomson Reuters Tax & Accounting | Dec 05, 2016 |
Managing your Indirect Tax Risk Profile Globally | Indirect Tax | Thomson Reuters Tax & Accounting | Dec 07, 2016 |
Recordings (2015) |
|||
Webcast title | Topic | Presenters | Date Aired |
Best Practices for Managing your Accounts Production Processes | Accounts Production | ACCA/ Thomson Reuters Tax & Accounting | July 07, 2015 |
Direct Taxation – Tax Accounting Under FRS102 | Direct Tax | Thomson Reuters Tax & Accounting | Jan 22, 2015 |
Securing the Investment for Indirect Tax Automation | Indirect Tax | KPMG / Thomson Reuters Tax & Accounting | Feb 03, 2015 |
Statutory Reporting Under New Standards – FRS101/102 | Statutory Reporting | Thomson Reuters Tax & Accounting | Feb 05, 2015 |
Managing Operational Tax Risk Through Technology | Indirect Tax | EY/Thomson Reuters Tax & Accounting | Feb 12, 2015 |
Managing Global Tax with ONESOURCE Workflow Manager | Direct Tax | Deloitte / Thomson Reuters Tax & Accounting | Mar 03, 2015 |